08 GY Reg'l - Athletic Edge
05/10/2008
    Generated by GMS 5.6
Registered to: Special Olympics Oregon
 
 
  you are here > 08 GY Reg'l - Athletic Edge > Gymnastics Women's All Around (Level 1) >


    Gymnastics Women's All Around (Level 1)    
 
Final Round
 

  Division F1  
 
Name Delegation Gender Bib Fin div Fin Balance Beam 1 Fin Floor Exercise 1 Fin Vault 1 Fin Uneven Bars 1 Final score Place
Miller, Lindsey N. GY Marion - Coach Finley F 103 F1 9.20 9.40 9.70 8.15 36.45 1st
Jensen, Louise GY Marion - Coach Finley F 102 F1 7.25 8.80 8.60 7.60 32.25 2nd
 


  Division F2  
 
Name Delegation Gender Bib Fin div Fin Balance Beam 1 Fin Floor Exercise 1 Fin Vault 1 Fin Uneven Bars 1 Final score Place
Eggers, Laura L GY Metro - Coach Forsi F 115 F2 7.90 7.10 8.60 6.20 29.80 1st
Shanders, Katie GY Metro - Coach Forsi F 122 F2 6.05 7.70 8.20 7.20 29.15 2nd
Lektorich, Katie S. GY Jackson - Coach Sewell F 88 F2 6.50 8.30 8.60 4.40 27.80 3rd
Baldwin, Katherine GY Metro - Coach Forsi F 110 F2 7.50 6.30 8.00 5.30 27.10 4th
Snyder, Janie GY Metro - Coach Forsi F 123 F2 3.40 7.50 8.90 7.30 27.10 4th
Nuding, Julie GY Metro - Coach Forsi F 119 F2 5.00 6.90 7.00 1.90 20.80 6th
 


  Division F3  
 
Name Delegation Gender Bib Fin div Fin Balance Beam 1 Fin Floor Exercise 1 Fin Vault 1 Fin Uneven Bars 1 Final score Place
Burden, Kristin GY Marion - Coach Finley F 98 F3 8.50 8.10 9.30 7.30 33.20 1st
Clarke, Linda GY Jackson - Coach Sewell F 86 F3 6.65 7.25 9.20 6.30 29.40 2nd
Richards, Erin D GY Marion - Coach Finley F 105 F3 7.30 7.40 5.30 7.80 27.80 3rd
Blake, Molly J. GY Marion - Coach Finley F 96 F3 5.50 7.20 8.30 5.70 26.70 4th
Niedermeyer, Bethany E GY Jackson - Coach Sewell F 89 F3 6.45 7.15 8.00 3.70 25.30 5th
 


Generated on 05/13/2008