07 SUMMER GAMES
06/30/2007 - 07/01/2007
    Generated by GMS 5.6
Registered to: Special Olympics Oregon
 
 
  you are here > 07 SUMMER GAMES > Athletics 4X100M Relay >


    Athletics 4X100M Relay    
 
Final Round
 

  Division F1  
 
Name Gender Bib Fin div Final score Place
Yamhill Cheetahs F 0 F1 01:11.65 1st
Roseburg Titans 2 F 0 F1 01:15.03 2nd
Hermiston 2 F 0 F1 01:49.93 3rd
 


  Division M1  
 
Name Gender Bib Fin div Final score Place
Multnomah Cheetahs M 0 M1 01:00.31 1st
Benton Cucumbers M 0 M1 01:02.22 2nd
Yamhill Eagles M 0 M1 01:02.99 3rd
Washington Spikers M 0 M1 01:03.50 4th
Hermiston 1 M 0 M1 01:09.56 5th
Roseburg Titans 1 M 0 M1 01:09.99 6th
 


  Division M2  
 
Name Gender Bib Fin div Final score Place
Milton-Freewater Speed Demons M 0 M2 01:05.84 1st
Eugene/Springfield 1 M 0 M2 01:10.15 2nd
Forest Grove Wildcats M 0 M2 01:10.44 3rd
Clackamas 1 M 0 M2 01:10.81 4th
High Desert Rockets M 0 M2 01:13.99 5th
 


  Division M3  
 
Name Gender Bib Fin div Final score Place
Josephine 1 M 0 M3 01:06.00 1st
Grant M 0 M3 01:09.31 2nd
Union 1 M 0 M3 01:11.53 3rd
Douglas 1 M 0 M3 01:16.69 4th
Eugene/Springfield 2 M 0 M3 01:30.31 5th
Multnomah Greyhounds M 0 M3 00:00.00 DQ
 


  Division M4  
 
Name Gender Bib Fin div Final score Place
Marion B M 0 M4 01:16.87 1st
Josephine 2 M 0 M4 01:19.75 2nd
Clackamas 2 M 0 M4 01:20.59 3rd
TD Runners M 0 M4 01:23.50 4th
Jackson Comets M 0 M4 01:29.54 5th
Clatsop Speeders M 0 M4 01:29.85 6th
Multnomah Tornados M 0 M4 01:30.87 7th
 


  Division M5  
 
Name Gender Bib Fin div Final score Place
Marion C M 0 M5 01:32.78 1st
Yamhill Tigers M 0 M5 01:39.25 2nd
Douglas 2 M 0 M5 01:43.41 3rd
JC Rabbits M 0 M5 01:43.72 4th
Douglas 3 M 0 M5 01:55.22 5th
 


  Division M6  
 
Name Gender Bib Fin div Final score Place
Polk Pacers M 0 M6 01:55.47 1st
Eugene/Springfield 3 F 0 M6 01:58.09 2nd
Clatsop Trippers M 0 M6 02:19.75 3rd
TD Walkers M 0 M6 03:35.10 4th
 


Generated on 07/03/2007