07 AT Regional - Grants Pass HS
05/20/2007
    Generated by GMS 5.6
Registered to: Special Olympics Oregon
 
 
  you are here > 07 AT Regional - Grants Pass HS > Athletics 4X100M Relay >


    Athletics 4X100M Relay    
 
Final Round
 

  Division F1  
 
Name Age Gender Bib Fin div Final score Place
Roseburg Titans 2 21 F 0 F1 01:18.40 1st
 


  Division M1  
 
Name Age Gender Bib Fin div Final score Place
Douglas 1 46 M 0 M1 01:18.10 1st
Douglas 2 38 M 0 M1 01:45.40 2nd
Jackson Greased Lightning 38 M 0 M1 01:53.70 3rd
Eugene/Springfield 3 30 M 0 M1 01:56.00 4th
Douglas Super Trojans 21 M 0 M1 02:04.10 5th
 


  Division M2  
 
Name Age Gender Bib Fin div Final score Place
Eugene/Springfield 2 29 M 0 M2 01:17.10 1st
Josephine 2 43 M 0 M2 01:20.30 2nd
Jackson Comets 29 M 0 M2 01:29.00 3rd
Douglas 3 45 M 0 M2 01:51.90 4th
 


  Division M3  
 
Name Age Gender Bib Fin div Final score Place
Jackson Rockets 41 M 0 M3 00:59.80 1st
Roseburg Titans 1 19 M 0 M3 01:06.60 2nd
Eugene/Springfield 1 42 M 0 M3 01:11.80 3rd
Josephine 1 28 M 0 M3 01:16.60 4th
 


Generated on 05/25/2007