06 Bowling - Lava Lanes
10/21/2006
    Generated by GMS 5.6
Registered to: Special Olympics Oregon
 
 
  you are here > 06 Bowling - Lava Lanes > Bowling Singles >


    Bowling Singles    
 
Final Round
 

  Division F01  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Hutchison, Hayley Jackson - Reher F F01 0 0 95 1st
Melgares, Valerie S Klamath - Valdez F F01 0 0 84 2nd
Wilkens, Tangilene Klamath - Valdez F F01 0 0 72 3rd
Akin, Madison Eugene/Springfield - Harvey F F01 0 0 71 4th
Beckhardt, Kim Klamath - Valdez F F01 0 0 59 5th
Zierke, Patrice Klamath - Valdez F F01 0 0 53 6th
 


  Division F02  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Troutt, Cheyenee Josephine - Asnicar F F02 0 0 116 1st
Owings, Christina Douglas - Reece F F02 0 0 108 2nd
Hausmann, Jessica Douglas - Reece F F02 0 0 103 3rd
Rinkle, Debbie Douglas - Reece F F02 0 0 90 4th
Becker, Nancy Douglas - Reece F F02 0 0 88 5th
Eaton, Linda Jackson - Reher F F02 0 0 81 6th
Decker, Alyce E. Klamath - Valdez F F02 0 0 74 7th
Palmer, McKayla Eugene/Springfield - Harvey F F02 0 0 66 8th
 


  Division F03  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Abraham, Mary D Klamath - Valdez F F03 0 0 152 1st
Wetherell, Debra E. Douglas - Reece F F03 0 0 114 2nd
Sheldon, Cheyenna Douglas - Reece F F03 0 0 106 3rd
Mayhugh, Stacy Eugene/Springfield - Harvey F F03 0 0 85 4th
Romagnolo, Candace Jackson - Reher F F03 0 0 79 5th
 


  Division F04  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Coffman, Rebekah Douglas - Reece F F04 0 0 154 1st
Archer, Sybil Klamath - Valdez F F04 0 0 153 2nd
Lektorich, Katie S. Jackson - Reher F F04 0 0 151 3rd
Zimmerman, Lynda Douglas - Reece F F04 0 0 126 4th
Brown, Paula Douglas - Reece F F04 0 0 119 5th
Martin, Bonnietta Mae Douglas - Reece F F04 0 0 115 6th
Hetherington, Laura Cottage Grove - Dowell F F04 0 0 114 7th
Roberts, Lee Ann Eugene/Springfield - Harvey F F04 0 0 111 8th
 


  Division F05  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Parsons, Mindy A Eugene/Springfield - Harvey F F05 0 0 182 1st
Tillery, Cammie Jackson - Reher F F05 0 0 140 2nd
Farnsworth, Kim Douglas - Reece F F05 0 0 135 3rd
Carlson, Sandra L Jackson - Reher F F05 0 0 133 4th
Hacker, Ilyna Klamath - Valdez F F05 0 0 121 5th
Tuttle, Kayla Douglas - Reece F F05 0 0 108 6th
Mackey, Kathy Douglas - Reece F F05 0 0 104 7th
Walls, Katy M Klamath - Valdez F F05 0 0 98 8th
 


  Division F06  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Frey, Cheryl Josephine - Asnicar F F06 0 0 177 1st
Lee, Gena M. Eugene/Springfield - Harvey F F06 0 0 162 2nd
Bloss, Jeanette Douglas - Reece F F06 0 0 144 3rd
Weaver, Sandra Douglas - Reece F F06 0 0 124 4th
Dumais, Judith G Jackson - Reher F F06 0 0 123 5th
Lambert, Joi Eugene/Springfield - Harvey F F06 0 0 122 6th
Drew, Mary L. Klamath - Valdez F F06 0 0 85 7th
 


  Division F07  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Alldridge, Patricia M Eugene/Springfield - Harvey F F07 0 0 207 1st
Vierria, Alethea M Klamath - Valdez F F07 0 0 180 2nd
Sichting, Marcy Ann Coos - Kehler F F07 0 0 150 3rd
Morgan, Carol E Jackson - Reher F F07 0 0 147 4th
Thegg, Mary E Coos - Kehler F F07 0 0 146 5th
Slover, Krystal D. Klamath - Valdez F F07 0 0 141 6th
Manning, Judith Eugene/Springfield - Harvey F F07 0 0 109 7th
Clark, Catherine Jackson - Reher F F07 0 0 102 8th
 


  Division F08  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Early, Tina Douglas - Reece F F08 0 0 211 1st
Mahler, Caroline S. Eugene/Springfield - Harvey F F08 0 0 206 2nd
Robinson, Alana Klamath - Valdez F F08 0 0 190 3rd
Murphy, Michelle Josephine - Asnicar F F08 0 0 178 4th
Henry, Rhonda Douglas - Reece F F08 0 0 175 5th
Pendergrass, Jean Josephine - Asnicar F F08 0 0 150 6th
Peyton, Laura M Josephine - Asnicar F F08 0 0 83 7th
 


  Division F09  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Wells, Susan M Douglas - Reece F F09 0 0 212 1st
Scholtes, Elizabeth J Jackson - Reher F F09 0 0 185 2nd
Garcia, Alicia Eugene/Springfield - Harvey F F09 0 0 168 3rd
Blake, Debra G Cottage Grove - Dowell F F09 0 0 162 4th
Pautot, Jennifer A. Douglas - Reece F F09 0 0 160 5th
Halfhill, Theresa S Jackson - Reher F F09 0 0 146 6th
Gabriel, Le Donna Cottage Grove - Dowell F F09 0 0 139 7th
Floyd, Lisa C Jackson - Reher F F09 0 0 133 8th
 


  Division F10  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Vance, Kellie J Klamath - Valdez F F10 0 0 196 1st
Scott, Julie Coos - Kehler F F10 0 0 193 2nd
Lambert, Charity Eugene/Springfield - Harvey F F10 0 0 190 3rd
Matthews, Rexine Klamath - Valdez F F10 0 0 189 4th
Sitton, Kathleen F Jackson - Reher F F10 0 0 162 5th
VanCleave, Regina M. Eugene/Springfield - Harvey F F10 0 0 158 6th
Speece, Stephanie Nichole Jackson - Reher F F10 0 0 141 7th
 


  Division F11  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
McAllister, Lisa E Josephine - Asnicar F F11 0 0 195 1st
Roe, Shannon Klamath - Valdez F F11 0 0 188 2nd
Boeger, Vanessa Eugene/Springfield - Harvey F F11 0 0 176 3rd
Grinnals, Malynda A Klamath - Valdez F F11 0 0 174 4th
Hague, Christina J Jackson - Reher F F11 0 0 166 5th
Colfax, Kimberly J Jackson - Reher F F11 0 0 155 6th
Price, Gail C Jackson - Reher F F11 0 0 138 7th
 


  Division F12  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Curtis, Angela Jackson - Reher F F12 0 0 202 1st
Pang, Andrea (Lani) Klamath - Valdez F F12 0 0 191 2nd
Provencio, Amber Marie Jackson - Reher F F12 0 0 174 3rd
Russell, Lisa Jackson - Reher F F12 0 0 169 4th
Farley, Teresa L Jackson - Reher F F12 0 0 168 5th
Jalof, Holly S. Cottage Grove - Dowell F F12 0 0 158 6th
Buck, Jenny M Jackson - Reher F F12 0 0 132 7th
 


  Division F13  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Kuntz, Jeanne J Coos - Kehler F F13 0 0 242 1st
Bredskar, Linda L Douglas - Reece F F13 0 0 220 2nd
Shepard, Sandra D. Josephine - Asnicar F F13 0 0 211 3rd
Goplen, Mary K Jackson - Reher F F13 0 0 200 4th
Collins, Carla A Douglas - Reece F F13 0 0 183 5th
Taylor, Jody Eugene/Springfield - Harvey F F13 0 0 181 6th
Flanigan, Katie Eugene/Springfield - Harvey F F13 0 0 167 7th
 


  Division F14  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Watson, Julie A Jackson - Reher F F14 0 0 245 1st
Hinton, Desirae Josephine - Asnicar F F14 0 0 236 2nd
Venice, Monica L Cottage Grove - Dowell F F14 0 0 229 3rd
Black, Kimberly Klamath - Valdez F F14 0 0 208 4th
Sumpter, Charlene M. Eugene/Springfield - Harvey F F14 0 0 168 5th
Hansmann, Jeri L Jackson - Reher F F14 0 0 167 6th
Donaldson, Kayreen R Eugene/Springfield - Harvey F F14 0 0 153 7th
Niedermeyer, Emma Rose Eugene/Springfield - Harvey F F14 0 0 124 8th
 


  Division F15  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Newnham, Cindy M Klamath - Valdez F F15 0 0 235 1st
Read, Laura Jackson - Reher F F15 0 0 211 2nd
Curtis, Christine J Eugene/Springfield - Harvey F F15 0 0 203 3rd
Fowler, Kerri L Eugene/Springfield - Harvey F F15 0 0 196 4th
 


  Division F16  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Stutzman, Shirley A Douglas - Reece F F16 0 0 286 1st
Vance, Linda K Klamath - Valdez F F16 0 0 261 2nd
Carney, Charla K Josephine - Asnicar F F16 0 0 235 3rd
Nix, Stephanie Coos - Kehler F F16 0 0 210 4th
 


  Division F17  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
James, Twanda Coos - Kehler F F17 0 0 162 1st
 


  Division M01  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Ichtertz, Bert L Jr Klamath - Valdez M M01 0 0 159 1st
Brim, Kendall "Jabe" Jackson - Reher M M01 0 0 154 2nd
Hamari, Jeffrey Eugene/Springfield - Harvey M M01 0 0 47 3rd
 


  Division M02  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Mursu, Leo Klamath - Valdez M M02 0 0 150 1st
Campbell, Bryan T Klamath - Valdez M M02 0 0 144 2nd
Gibson, Floyd Clinton Coos - Kehler M M02 0 0 113 3rd
Sykes, Justin Douglas - Reece M M02 0 0 110 4th
Abbott, Daniel L Cottage Grove - Dowell M M02 0 0 101 5th
Arant, Gary Klamath - Valdez M M02 0 0 100 6th
Meyerding, Bradley Jackson - Reher M M02 0 0 43 7th
 


  Division M03  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Sari, Matthew Klamath - Valdez M M03 0 0 155 1st
Byrd, Jonathan James Jackson - Reher M M03 0 0 139 2nd
Bresland, Keith Jackson - Reher M M03 0 0 138 3rd
Marcott, Paul D Klamath - Valdez M M03 0 0 118 4th
Brinager, Scott D Eugene/Springfield - Harvey M M03 0 0 110 5th
Cairns, Randy J Douglas - Reece M M03 0 0 89 6th
Watters, Fred C Coos - Kehler M M03 0 0 62 7th
 


  Division M04  
 
Name Delegation Gender Fin div Fin Game 1 Fin Game 2 Final score Place
Meddock, Fred Jackson - Reher M M04 0 0 180 1st
Schwartz, Joshua Cottage Grove - Dowell M M04 0 0 159 2nd
Gibson, Bobby A. Coos - Kehler M M04 0 0 137 3rd
Carper, Ron Jackson - Reher M M04 0 0 128 4th
Coffey Jr, Chester N. Douglas - Reece M M04 0 0 116 5th
Lawless, Allen D Klamath - Valdez M M04 0 0 104 6th
Watrous, Robbie Klamath - Valdez M M04 0 0